-1%

2022年 本物ミニ―ジープ 電気ミニジープ、モーター、電気ユニット

大容量バッテリーミニジープホロには防水製の布を使用トライクファクトリー製,これは、お客様向けにOEMを作成した、100Aアダプターを備えた特別なミニジープの1つです。この写真では、110Vからの充電用のPSEライセンスを備えた非常に大きなアダプターとして見ることができます.This is one of special mini jeep with 100A adapter as we Made OEM for customers. In this pictuer you can see as very big adapter with PSE lisence for charge from 110V
電気ユニット
¥500
2022年507.21$となりますその時のTTSレート で価格決まるのであらかじめご理解のほどお願いします。。在校社内にある倍ですがもし海外や日本問い合わせの倍になるとそでぃらの交通費はかかります、すべての価格は税別と送料別となります。
説明
ミニ―ジープ本物 パーツ 電気ミニジープ、モーター、電気ユニット

NO | Parts Number | Parts Name | price/Each/$ | Quantity /each Car | total/each car/$ |
1 | JP-1-R-1 | synchronous motor 1500w | 253.75 | 1 | 253.75 |
2 | JP-1-R-2 | CONTROLLER 1.8-2.2kw | 182.7 | 1 | 182.7 |
3 | JP-1-R-3 | Paper Washer | 0.15 | 2 | 0.29 |
4 | JP-1-R-4 | inveterate | 5.08 | 1 | 5.075 |
5 | JP-1-R-5 | Junction Box | 0.87 | 2 | 1.74 |
6 | JP-1-R-6,7 | Differential housing | 15.23 | 1 | 15.23 |
7 | JP-1-R-8,9 | Transmission Shaft | 18.56 | 1 | 18.56 |
8 | JP-1-R-10 | Rear wheel width | 8.41 | 2 | 16.82 |
9 | JP-1-R-11 | Shaft 10*8 | 0.58 | 4 | 2.32 |
10 | JP-1-R-12 | Bushing 30*6*10.5 | 044 | 4 | 1.74 |
11 | JP-1-R-13 | Bearing 62.5 | 1.74 | 2 | 3.48 |
12 | JP-1-R-14 | Blooming Nut | 0.29 | 2 | 0.58 |
13 | JP-1-R-15 | Washer | 0.15 | 4 | 0.58 |
14 | JP-1-R-16 | Oil seal25*47*7 | 0.58 | 2 | 1.16 |
15 | JP-1-R-17 | Washer | 0.15 | 2 | 0.29 |
16 | JP-1-R-18 | Jump ring | 0.15 | 2 | 0.29 |
17 | JP-1-R-19 | Disc Brake | 0.73 | 2 | 1.45 |
18 | JP-1-R-20 | Oil seal | 0.58 | 2 | 1.16 |
19 | JP-1-R-21 | Break disc | 0.73 | 1.45 | |
20 | JP-1-R-22 | Oil Seal 32*52*8 | 0.58 | 1.16 | |
Avrage | 507.21
|
||||
私たちが販売しているすべてのミニジープモーターユニットのテーブルキットは、分離されていない完全なものです。よろしくお願いします.
A table kit of all mini jeep motor unit we sale it complete not separated . Thank you for your understanding
